LIVE STATS covid-19
Coronavirus
Covid-19
Malaysia
World
+1,817 (24h)
4,491,320
Confirmed
0
+2 (24h)
35,643
Deaths
0
98.62%
4,429,166
Recovered
0
0.59%
26,511
Active
ASIA:
Country | Confirmed | Deaths | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|
India | 43,137,817 | 524,413 | 42,597,003 | 98.7% | 16,401 | 846,354,733 |
South Korea | 17,957,697 | 23,965 | 17,371,880 | 96.7% | 561,852 | 15,804,065 |
Turkey | 15,062,281 | 98,926 | 14,959,906 | 99.3% | 3,449 | 161,541,275 |
Vietnam | 10,708,887 | 43,075 | 9,402,046 | 87.8% | 1,263,766 | 85,814,176 |
Japan | 8,587,421 | 30,292 | 8,210,336 | 95.6% | 346,793 | 51,400,373 |
Iran | 7,230,053 | 141,274 | 7,033,986 | 97.3% | 54,793 | 51,877,878 |
Indonesia | 6,052,590 | 156,522 | 5,892,411 | 97.4% | 3,657 | 98,090,610 |
Malaysia | 4,491,320 | 35,643 | 4,429,166 | 98.6% | 26,511 | 59,578,095 |
Thailand | 4,411,494 | 29,749 | 4,325,956 | 98.1% | 55,789 | 17,270,775 |
Israel | 4,121,326 | 10,827 | 4,096,572 | 99.4% | 13,927 | 41,373,364 |
Philippines | 3,688,941 | 60,455 | 3,626,234 | 98.3% | 2,252 | 30,014,296 |
North Korea | 2,646,730 | 67 | 2,067,270 | 78.1% | 579,393 | 0 |
Iraq | 2,327,269 | 25,216 | 2,300,919 | 98.9% | 1,134 | 18,556,850 |
Bangladesh | 1,953,233 | 29,128 | 1,900,964 | 97.3% | 23,141 | 14,085,376 |
Jordan | 1,694,216 | 14,048 | 1,678,941 | 99.1% | 1,227 | 16,670,254 |
Georgia | 1,655,221 | 16,811 | 1,637,293 | 98.9% | 1,117 | 16,920,079 |
Pakistan | 1,529,785 | 30,379 | 1,494,141 | 97.7% | 5,265 | 28,460,207 |
Taiwan | 1,320,371 | 1,396 | 149,460 | 11.3% | 1,169,515 | 17,157,066 |
Kazakhstan | 1,305,691 | 13,661 | 1,291,880 | 98.9% | 150 | 11,575,012 |
Singapore | 1,269,635 | 1,375 | 1,188,831 | 93.6% | 79,429 | 23,877,882 |
Hong Kong SAR China | 1,210,396 | 9,370 | – | 0% | 1,201,026 | 44,972,952 |
Lebanon | 1,098,503 | 10,417 | 1,085,682 | 98.8% | 2,404 | 4,795,578 |
Nepal | 979,068 | 11,952 | 966,975 | 98.8% | 141 | 5,685,502 |
United Arab Emirates | 904,830 | 2,302 | 888,584 | 98.2% | 13,944 | 160,560,300 |
Azerbaijan | 792,707 | 9,710 | 782,945 | 98.8% | 52 | 6,867,409 |
Saudi Arabia | 763,042 | 9,130 | 747,492 | 98% | 6,420 | 42,329,395 |
Sri Lanka | 663,758 | 16,512 | 646,937 | 97.5% | 309 | 6,486,117 |
Kuwait | 632,781 | 2,555 | 629,695 | 99.5% | 531 | 8,098,920 |
Myanmar (Burma) | 613,222 | 19,434 | 592,186 | 96.6% | 1,602 | 8,138,688 |
Palestinian Territories | 582,246 | 5,355 | 576,764 | 99.1% | 127 | 3,078,533 |
Bahrain | 581,371 | 1,482 | 575,470 | 99% | 4,419 | 9,815,874 |
Mongolia | 469,885 | 2,179 | 313,256 | 66.7% | 154,450 | 4,030,048 |
Armenia | 422,917 | 8,623 | 412,071 | 97.4% | 2,223 | 3,078,174 |
Oman | 389,473 | 4,260 | 384,669 | 98.8% | 544 | 25,000,000 |
Qatar | 367,099 | 677 | 365,415 | 99.5% | 1,007 | 3,511,513 |
Uzbekistan | 238,929 | 1,637 | 237,146 | 99.3% | 146 | 1,377,915 |
China | 223,145 | 5,222 | 213,518 | 95.7% | 4,405 | 160,000,000 |
Laos | 209,728 | 754 | – | 0% | 208,974 | 1,232,128 |
Kyrgyzstan | 200,993 | 2,991 | 196,406 | 97.7% | 1,596 | 1,907,195 |
Afghanistan | 179,716 | 7,698 | 162,741 | 90.6% | 9,277 | 958,454 |
Maldives | 179,560 | 298 | 163,687 | 91.2% | 15,575 | 2,213,831 |
Brunei | 146,506 | 221 | 144,672 | 98.7% | 1,613 | 717,784 |
Cambodia | 136,262 | 3,056 | 133,201 | 97.8% | 5 | 2,964,585 |
Bhutan | 59,574 | 21 | 59,509 | 99.9% | 44 | 2,303,734 |
Syria | 55,878 | 3,150 | 52,591 | 94.1% | 137 | 146,269 |
Tajikistan | 17,388 | 124 | 17,264 | 99.3% | 0 | 0 |
Yemen | 11,819 | 2,149 | 9,009 | 76.2% | 661 | 265,253 |
Macao SAR China | 82 | 0 | 82 | 100% | 0 | 5,375 |
The data may be delayed few minutes by system center.